protein_nutrition_facts.pdf (file size: 465 KB)
Table Source (Food and Nutrition Board, Institute of Medicine) | ||
Daily Protein Recommendations | ||
---|---|---|
Children | 1-3 years old | 13 grams |
4-8 years old | 19 grams | |
Females | 9-13 years old | 34 grams |
14-18 years old | 46 grams | |
19-51+ years old | 46 grams | |
Pregnant/Lactating Females | 14-50 years old | 71 grams |
Males | 9-13 years old | 34 grams |
14-18 years old | 52 grams | |
19-51+ years old | 56 grams |
If you do not have Adobe Reader installed on your computer, you can download a free copy from the Adobe website.